Thursday, January 7, 2010

The Pacifier is No. 5?


According to Allfacebook.com, the top Facebook pages are as follows:

Name # of Fans Weekly Fan Growth

1. Michael Jackson 10,563,313 39,407
2. Barack Obama 7,107,843 41,935
3. Facebook 6,685,424 82,498
4. Mafia Wars 6,466,912 104,116
5. Vin Diesel 6,105,257 45,059
6. Texas Hold'em Poker 5,905,943 207,185
7. Starbucks Coffee Company 5,384,210 111,857
8. Megan Fox 4,831,467 22,814
9. Lady Gaga 4,731,633 69,008
10. R.I.P Michael Jackson 4,697,658 5,382

Vin Diesel? #5? Wondering what the draw is...anybody know? I'm curious...

No comments: